If you know the date you joined the waiting list you can work out how far down you are. Typically 15 plots are allocated each year. About of third of people on the waiting list do not respond when contacted:

Waiting List

Please confirm your continued interest when you are in the top 5 so that we know to contact you and if you want a full or half plot. If we can't get hold of you within 1 week, then you will be deleted from the waiting list. If you want to be removed then click here.

Total on list 153
Date Createdplot category
1 August 7, 2021 10:19 Full
2 August 10, 2021 04:20 Half
3 August 10, 2021 22:38
4 August 11, 2021 05:08
5 August 11, 2021 11:15
6 August 13, 2021 06:23
7 August 17, 2021 09:52
8 August 22, 2021 06:00
9 August 27, 2021 11:34
10 August 28, 2021 15:19
11 August 30, 2021 07:42 Half
12 August 30, 2021 08:48 Full
13 August 30, 2021 10:05 Half
14 September 3, 2021 06:14
15 September 19, 2021 06:40
16 September 20, 2021 23:12
17 September 21, 2021 02:13
18 September 22, 2021 15:39
19 September 25, 2021 08:05 Full
20 October 3, 2021 05:59
21 October 9, 2021 09:28
22 November 6, 2021 10:17
23 December 15, 2021 07:57
24 January 2, 2022 01:03
25 January 11, 2022 07:49
26 January 31, 2022 12:59
27 February 9, 2022 05:46
28 February 10, 2022 01:22
29 February 28, 2022 05:42
30 March 4, 2022 03:28
31 March 10, 2022 12:34 Half
32 March 17, 2022 04:31
33 March 29, 2022 12:50
34 March 30, 2022 11:11 NA
35 April 2, 2022 12:27
36 April 9, 2022 14:43
37 April 20, 2022 06:23 NA
38 April 30, 2022 06:20
39 May 3, 2022 03:18
40 May 13, 2022 01:55
41 May 13, 2022 04:37
42 May 18, 2022 01:35
43 May 29, 2022 13:14 Half
44 June 4, 2022 02:57
45 June 6, 2022 06:49
46 June 14, 2022 08:58
47 June 14, 2022 20:02
48 June 23, 2022 20:23
49 June 29, 2022 10:05
50 June 29, 2022 20:57
51 July 12, 2022 21:31
52 August 6, 2022 15:13
53 August 7, 2022 14:25
54 August 8, 2022 12:18 Half
55 August 22, 2022 21:59
56 August 30, 2022 19:14
57 August 30, 2022 20:17
58 September 5, 2022 13:20
59 September 10, 2022 20:47
60 September 13, 2022 18:45
61 September 29, 2022 19:52
62 October 2, 2022 15:46
63 October 6, 2022 13:48
64 October 23, 2022 15:21
65 November 4, 2022 16:27
66 November 8, 2022 13:28
67 December 15, 2022 20:47
68 December 31, 2022 17:41
69 January 10, 2023 08:45
70 January 11, 2023 22:37
71 January 31, 2023 07:08
72 February 6, 2023 09:12
73 February 8, 2023 16:59
74 February 17, 2023 15:05
75 February 18, 2023 23:39
76 February 20, 2023 15:36
77 February 24, 2023 12:34 Full
78 March 1, 2023 12:06
79 March 10, 2023 19:42
80 March 15, 2023 11:11
81 March 17, 2023 19:39
82 March 20, 2023 01:31
83 March 20, 2023 20:50
84 March 21, 2023 12:12
85 March 26, 2023 21:10
86 April 1, 2023 21:07
87 April 12, 2023 18:25
88 April 13, 2023 21:13
89 April 19, 2023 13:24
90 April 23, 2023 18:35
91 April 24, 2023 13:53
92 May 4, 2023 11:41
93 May 4, 2023 15:12
94 June 5, 2023 18:31
95 June 5, 2023 20:13
96 June 14, 2023 12:59 Full
97 June 17, 2023 21:25
98 June 19, 2023 11:49
99 June 29, 2023 15:50
100 July 3, 2023 15:39
101 July 18, 2023 09:22
102 August 17, 2023 19:18
103 August 27, 2023 10:54
104 August 28, 2023 14:54 Half
105 August 28, 2023 15:10
106 August 28, 2023 21:57
107 August 30, 2023 12:02
108 September 1, 2023 16:16
109 September 15, 2023 19:48
110 September 18, 2023 08:49
111 September 29, 2023 15:33
112 October 7, 2023 07:01
113 October 14, 2023 18:21
114 January 24, 2024 19:05
115 February 21, 2024 18:08
116 March 16, 2024 19:12 Half
117 April 4, 2024 20:23
118 April 4, 2024 22:31 NA
119 April 17, 2024 16:19 NA
120 May 18, 2024 20:07
121 May 23, 2024 09:54
122 May 23, 2024 20:16 Half
123 May 28, 2024 00:36
124 May 28, 2024 15:09
125 May 31, 2024 13:28
126 June 8, 2024 10:15
127 June 22, 2024 20:18
128 June 23, 2024 18:17
129 July 11, 2024 21:11
130 August 5, 2024 20:04
131 August 8, 2024 11:25
132 August 10, 2024 09:38
133 August 15, 2024 17:34 Half
134 August 16, 2024 20:33
135 August 18, 2024 22:17
136 August 18, 2024 23:12
137 August 26, 2024 13:43
138 August 30, 2024 17:40
139 August 30, 2024 20:32
140 September 5, 2024 19:07
141 October 2, 2024 00:44
142 November 7, 2024 03:35 Full
143 November 15, 2024 20:54
144 November 17, 2024 08:11
145 November 22, 2024 06:59
146 November 27, 2024 14:23 NA
147 December 10, 2024 13:57
148 December 25, 2024 03:38
149 January 2, 2025 16:16
150 January 4, 2025 13:06
151 January 4, 2025 13:11
152 January 17, 2025 18:52
153 January 22, 2025 16:13

To join the waiting list click here