If you know the date you joined the waiting list you can work out how far down you are. Typically 15 plots are allocated each year. About of third of people on the waiting list do not respond when contacted:
Waiting List
Please confirm your continued interest when you are in the top 5 so that we know to contact you and if you want a full or half plot. If we can't get hold of you within 1 week, then you will be deleted from the waiting list. If you want to be removed then click here.
Date Created | plot category | |
---|---|---|
1 | November 27, 2020 00:12 | Half |
2 | March 15, 2021 11:54 | Half |
3 | April 22, 2021 08:00 | |
4 | May 10, 2021 13:17 | Half |
5 | May 15, 2021 01:30 | NA |
6 | May 18, 2021 03:06 | |
7 | May 22, 2021 11:57 | Half |
8 | June 1, 2021 09:34 | |
9 | June 7, 2021 00:58 | Full |
10 | June 20, 2021 05:24 | |
11 | June 20, 2021 13:49 | Full |
12 | July 6, 2021 01:19 | Half |
13 | August 4, 2021 17:17 | |
14 | August 7, 2021 10:19 | Full |
15 | August 10, 2021 04:20 | Half |
16 | August 10, 2021 22:38 | |
17 | August 11, 2021 05:08 | |
18 | August 11, 2021 11:15 | |
19 | August 13, 2021 06:23 | |
20 | August 17, 2021 09:52 | |
21 | August 22, 2021 06:00 | |
22 | August 27, 2021 11:34 | |
23 | August 28, 2021 15:19 | |
24 | August 30, 2021 07:42 | Half |
25 | August 30, 2021 08:48 | Full |
26 | August 30, 2021 10:05 | Half |
27 | September 3, 2021 06:14 | |
28 | September 7, 2021 04:40 | |
29 | September 19, 2021 06:40 | |
30 | September 20, 2021 23:12 | |
31 | September 21, 2021 02:13 | |
32 | September 22, 2021 15:39 | |
33 | September 25, 2021 08:05 | |
34 | October 3, 2021 05:59 | |
35 | October 9, 2021 09:28 | |
36 | November 6, 2021 10:17 | |
37 | December 15, 2021 07:57 | |
38 | January 2, 2022 01:03 | |
39 | January 11, 2022 07:49 | |
40 | January 31, 2022 12:59 | |
41 | February 9, 2022 05:46 | |
42 | February 10, 2022 01:22 | |
43 | February 28, 2022 05:42 | |
44 | March 4, 2022 03:28 | |
45 | March 10, 2022 12:34 | Half |
46 | March 17, 2022 04:31 | |
47 | March 29, 2022 12:50 | |
48 | March 30, 2022 11:11 | NA |
49 | April 2, 2022 12:27 | |
50 | April 9, 2022 14:43 | |
51 | April 20, 2022 06:23 | |
52 | April 30, 2022 06:20 | |
53 | May 3, 2022 03:18 | |
54 | May 13, 2022 01:55 | |
55 | May 13, 2022 04:37 | |
56 | May 18, 2022 01:35 | |
57 | May 29, 2022 13:14 | |
58 | June 4, 2022 02:57 | |
59 | June 6, 2022 06:49 | |
60 | June 14, 2022 08:58 | |
61 | June 14, 2022 20:02 | |
62 | June 23, 2022 20:23 | |
63 | June 29, 2022 10:05 | |
64 | June 29, 2022 20:57 | |
65 | July 12, 2022 21:31 | |
66 | August 6, 2022 15:13 | |
67 | August 7, 2022 14:25 | |
68 | August 8, 2022 12:18 | Half |
69 | August 22, 2022 21:59 | |
70 | August 30, 2022 19:14 | |
71 | August 30, 2022 20:17 | |
72 | September 5, 2022 13:20 | |
73 | September 10, 2022 20:47 | |
74 | September 13, 2022 18:45 | |
75 | September 29, 2022 19:52 | |
76 | October 2, 2022 15:46 | |
77 | October 6, 2022 13:48 | |
78 | October 23, 2022 15:21 | |
79 | November 4, 2022 16:27 | |
80 | November 8, 2022 13:28 | |
81 | December 15, 2022 20:47 | |
82 | December 31, 2022 17:41 | |
83 | January 10, 2023 08:45 | |
84 | January 11, 2023 22:37 | |
85 | January 31, 2023 07:08 | |
86 | February 6, 2023 09:12 | |
87 | February 8, 2023 16:59 | |
88 | February 17, 2023 15:05 | |
89 | February 18, 2023 23:39 | |
90 | February 20, 2023 15:36 | |
91 | February 24, 2023 12:34 | Full |
92 | March 1, 2023 12:06 | |
93 | March 10, 2023 19:42 | |
94 | March 15, 2023 11:11 | |
95 | March 17, 2023 19:39 | |
96 | March 20, 2023 01:31 | |
97 | March 20, 2023 20:50 | |
98 | March 21, 2023 12:12 | |
99 | March 26, 2023 21:10 | |
100 | April 1, 2023 21:07 | |
101 | April 12, 2023 18:25 | |
102 | April 13, 2023 21:13 | |
103 | April 19, 2023 13:24 | |
104 | April 23, 2023 18:35 | |
105 | April 24, 2023 13:53 | |
106 | May 4, 2023 11:41 | |
107 | May 4, 2023 15:12 | |
108 | June 5, 2023 18:31 | |
109 | June 5, 2023 20:13 | |
110 | June 14, 2023 12:59 | |
111 | June 17, 2023 21:25 | |
112 | June 19, 2023 11:49 | |
113 | June 29, 2023 15:50 | |
114 | July 3, 2023 15:39 | |
115 | July 18, 2023 09:22 | |
116 | August 17, 2023 19:18 | |
117 | August 27, 2023 10:54 | |
118 | August 28, 2023 14:54 | |
119 | August 28, 2023 15:10 | |
120 | August 28, 2023 21:57 | |
121 | August 30, 2023 12:02 | |
122 | September 1, 2023 16:16 | |
123 | September 15, 2023 19:48 | |
124 | September 18, 2023 08:49 | |
125 | September 29, 2023 15:33 | |
126 | October 7, 2023 07:01 | |
127 | October 14, 2023 18:21 | |
128 | January 24, 2024 19:05 | |
129 | February 21, 2024 18:08 | |
130 | March 16, 2024 19:12 | |
131 | April 4, 2024 20:23 | |
132 | April 4, 2024 22:31 | |
133 | April 17, 2024 16:19 | |
134 | April 18, 2024 12:53 | |
135 | May 18, 2024 20:07 | |
136 | May 23, 2024 09:54 | |
137 | May 23, 2024 20:16 | Half |
138 | May 28, 2024 00:36 | |
139 | May 28, 2024 15:09 | |
140 | May 31, 2024 13:28 | |
141 | June 8, 2024 10:15 | |
142 | June 22, 2024 20:18 | |
143 | June 23, 2024 18:17 | |
144 | July 11, 2024 21:11 | |
145 | August 5, 2024 20:04 | |
146 | August 8, 2024 11:25 | |
147 | August 10, 2024 09:38 | |
148 | August 15, 2024 17:34 | Half |
149 | August 16, 2024 20:33 | |
150 | August 18, 2024 22:17 | |
151 | August 18, 2024 23:12 | |
152 | August 26, 2024 13:43 | |
153 | August 30, 2024 17:40 | |
154 | August 30, 2024 20:32 | |
155 | September 5, 2024 19:07 | |
156 | October 2, 2024 00:44 |
To join the waiting list click here